← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 25 | 3 | 7 | 1 | 0 | 2 | 8-17 | 0-5 | 9-10 |
| 34 | 43 | 5 | 2 | 2 | 0 | 2 | 15-22 | 5-10 | 8-8 |
| 31 | 19 | 7 | 4 | 3 | 0 | 1 | 9-15 | 1-3 | 0-0 |
| 31 | 6 | 7 | 2 | 0 | 2 | 0 | 3-6 | 0-1 | 0-2 |
| 31 | 10 | 3 | 3 | 0 | 0 | 0 | 4-9 | 0-3 | 2-2 |
| 22 | 8 | 0 | 4 | 1 | 0 | 4 | 3-6 | 0-0 | 2-2 |
| 21 | 5 | 4 | 5 | 2 | 0 | 3 | 1-6 | 1-5 | 2-2 |
| 19 | 3 | 2 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 17 | 7 | 5 | 3 | 0 | 0 | 0 | 3-4 | 0-0 | 1-1 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 12 | 2 | 3 | 0 | 0 | 0 | 5-10 | 1-4 | 1-1 |
| 31 | 35 | 7 | 5 | 0 | 2 | 1 | 14-22 | 2-6 | 5-6 |
| 30 | 6 | 7 | 7 | 0 | 1 | 5 | 2-7 | 1-4 | 1-2 |
| 28 | 15 | 2 | 6 | 3 | 0 | 2 | 6-11 | 2-6 | 1-1 |
| 26 | 7 | 0 | 8 | 4 | 0 | 2 | 3-8 | 0-2 | 1-1 |
| 23 | 13 | 5 | 3 | 0 | 0 | 0 | 4-6 | 3-3 | 2-2 |
| 19 | 7 | 2 | 2 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 |
| 19 | 10 | 3 | 1 | 0 | 0 | 2 | 3-7 | 2-5 | 2-2 |
| 17 | 12 | 10 | 1 | 0 | 0 | 1 | 3-7 | 2-5 | 4-6 |
| 13 | 11 | 5 | 0 | 3 | 2 | 0 | 4-7 | 3-4 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs CHI — Courtside