← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 7 | 13 | 2 | 1 | 3 | 10-16 | 1-3 | 5-9 |
| 36 | 30 | 7 | 4 | 1 | 0 | 1 | 12-23 | 3-6 | 3-4 |
| 34 | 7 | 3 | 6 | 1 | 0 | 2 | 2-9 | 1-3 | 2-2 |
| 33 | 10 | 10 | 3 | 0 | 1 | 0 | 4-10 | 0-1 | 2-2 |
| 30 | 21 | 11 | 3 | 0 | 0 | 1 | 9-15 | 1-5 | 2-3 |
| 24 | 10 | 1 | 0 | 0 | 2 | 1 | 3-7 | 2-5 | 2-2 |
| 20 | 5 | 3 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 |
| 17 | 5 | 6 | 0 | 0 | 1 | 0 | 2-5 | 1-3 | 0-0 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 10 | 4 | 0 | 0 | 4 | 10-23 | 4-11 | 2-3 |
| 32 | 14 | 2 | 6 | 0 | 1 | 0 | 4-10 | 0-3 | 6-6 |
| 31 | 6 | 5 | 2 | 1 | 1 | 4 | 1-12 | 0-8 | 4-4 |
| 26 | 10 | 10 | 2 | 0 | 2 | 0 | 3-6 | 2-4 | 2-8 |
| 21 | 8 | 2 | 6 | 2 | 0 | 0 | 4-8 | 0-1 | 0-0 |
| 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 19 | 14 | 5 | 2 | 1 | 0 | 0 | 3-8 | 3-5 | 5-6 |
| 18 | 11 | 1 | 2 | 0 | 0 | 0 | 4-10 | 3-5 | 0-0 |
| 16 | 7 | 4 | 0 | 0 | 3 | 1 | 3-6 | 0-3 | 1-1 |
| 13 | 3 | 1 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 |
| 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs IND — Courtside