← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 3 | 7 | 2 | 1 | 4 | 5-16 | 2-9 | 5-8 |
| 29 | 6 | 4 | 2 | 0 | 1 | 2 | 2-8 | 2-6 | 0-0 |
| 28 | 19 | 2 | 2 | 1 | 0 | 1 | 9-15 | 1-5 | 0-2 |
| 27 | 13 | 1 | 2 | 2 | 0 | 1 | 5-9 | 1-3 | 2-2 |
| 26 | 3 | 3 | 0 | 0 | 0 | 3 | 1-4 | 1-4 | 0-0 |
| 22 | 7 | 9 | 1 | 0 | 0 | 3 | 2-3 | 1-2 | 2-2 |
| 21 | 12 | 8 | 3 | 0 | 0 | 3 | 4-12 | 2-8 | 2-3 |
| 16 | 11 | 8 | 0 | 1 | 1 | 3 | 5-5 | 1-1 | 0-0 |
| 13 | 3 | 2 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 13 | 3 | 3 | 2 | 1 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 16 | 6 | 5 | 0 | 0 | 0 | 5-7 | 1-2 | 5-5 |
| 25 | 7 | 4 | 11 | 1 | 0 | 1 | 2-9 | 2-8 | 1-1 |
| 23 | 14 | 2 | 3 | 0 | 1 | 0 | 5-9 | 4-8 | 0-0 |
| 22 | 10 | 7 | 0 | 2 | 2 | 6 | 4-9 | 2-6 | 0-0 |
| 22 | 15 | 4 | 1 | 2 | 0 | 1 | 6-10 | 3-5 | 0-0 |
| 21 | 6 | 4 | 6 | 4 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 20 | 6 | 2 | 4 | 1 | 1 | 1 | 2-6 | 2-6 | 0-0 |
| 19 | 8 | 0 | 0 | 2 | 1 | 1 | 2-5 | 2-5 | 2-2 |
| 18 | 23 | 2 | 1 | 0 | 0 | 0 | 9-14 | 4-6 | 1-1 |
| 14 | 3 | 0 | 1 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 |
| 13 | 8 | 1 | 1 | 2 | 0 | 1 | 3-5 | 0-2 | 2-2 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1-4 | 0-1 | 1-2 |
| 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
POR vs GSW — Courtside