← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 7 | 8 | 1 | 0 | 5 | 6-13 | 3-5 | 5-7 |
| 34 | 13 | 6 | 1 | 0 | 1 | 0 | 4-10 | 4-9 | 1-3 |
| 34 | 14 | 5 | 5 | 1 | 0 | 2 | 5-9 | 2-5 | 2-2 |
| 28 | 17 | 7 | 1 | 0 | 1 | 1 | 7-15 | 0-1 | 3-6 |
| 26 | 12 | 3 | 3 | 0 | 0 | 1 | 3-7 | 2-3 | 4-4 |
| 24 | 2 | 0 | 1 | 0 | 1 | 0 | 1-7 | 0-5 | 0-0 |
| 20 | 9 | 3 | 0 | 0 | 0 | 1 | 4-11 | 1-5 | 0-0 |
| 20 | 8 | 8 | 1 | 2 | 0 | 1 | 3-7 | 0-0 | 2-2 |
| 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 34 | 5 | 5 | 0 | 4 | 2 | 11-23 | 1-4 | 11-13 |
| 30 | 20 | 0 | 3 | 2 | 0 | 3 | 9-15 | 0-0 | 2-2 |
| 30 | 11 | 6 | 4 | 1 | 0 | 3 | 4-8 | 0-2 | 3-3 |
| 26 | 5 | 5 | 4 | 0 | 2 | 1 | 2-6 | 1-5 | 0-0 |
| 25 | 8 | 10 | 0 | 0 | 3 | 1 | 1-4 | 0-2 | 6-6 |
| 23 | 6 | 1 | 1 | 3 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 23 | 11 | 10 | 5 | 0 | 2 | 0 | 4-10 | 2-7 | 1-2 |
| 20 | 13 | 2 | 4 | 1 | 0 | 0 | 5-8 | 2-4 | 1-1 |
| 14 | 3 | 2 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 14 | 8 | 2 | 0 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 |
SAS vs OKC — Courtside