← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 29 | 8 | 6 | 1 | 0 | 2 | 12-18 | 4-7 | 1-2 |
| 30 | 17 | 6 | 5 | 0 | 2 | 1 | 6-9 | 4-6 | 1-2 |
| 30 | 11 | 4 | 7 | 0 | 0 | 2 | 4-6 | 3-5 | 0-0 |
| 30 | 13 | 5 | 2 | 1 | 0 | 1 | 6-7 | 0-0 | 1-1 |
| 28 | 19 | 3 | 2 | 1 | 0 | 2 | 8-12 | 2-6 | 1-3 |
| 21 | 9 | 3 | 5 | 0 | 0 | 1 | 3-7 | 3-7 | 0-0 |
| 21 | 23 | 2 | 5 | 1 | 0 | 0 | 9-16 | 5-7 | 0-0 |
| 18 | 4 | 6 | 2 | 2 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 8 | 0 | 2 | 1 | 2 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| 8 | 7 | 2 | 0 | 1 | 0 | 1 | 2-3 | 0-1 | 3-4 |
| 8 | 2 | 1 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 8 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 1-2 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 25 | 8 | 5 | 1 | 0 | 7 | 9-13 | 0-1 | 7-14 |
| 31 | 11 | 7 | 3 | 0 | 1 | 2 | 5-14 | 1-5 | 0-0 |
| 29 | 13 | 4 | 8 | 3 | 1 | 4 | 5-11 | 2-4 | 1-2 |
| 27 | 14 | 7 | 1 | 2 | 0 | 0 | 6-12 | 2-4 | 0-0 |
| 27 | 9 | 0 | 2 | 0 | 0 | 0 | 3-9 | 3-9 | 0-0 |
| 21 | 2 | 0 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 14 | 6 | 0 | 1 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 13 | 3 | 1 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 9 | 5 | 0 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 9 | 10 | 1 | 0 | 2 | 1 | 1 | 3-5 | 1-2 | 3-3 |
| 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 9 | 4 | 2 | 3 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| 8 | 2 | 1 | 0 | 2 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs MIL — Courtside