← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 28 | 9 | 3 | 1 | 0 | 6 | 9-17 | 6-10 | 4-4 |
| 29 | 13 | 2 | 2 | 1 | 1 | 1 | 4-9 | 1-6 | 4-4 |
| 29 | 5 | 3 | 6 | 1 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 25 | 13 | 6 | 5 | 0 | 3 | 2 | 6-9 | 0-0 | 1-2 |
| 25 | 10 | 1 | 0 | 0 | 0 | 2 | 5-10 | 0-4 | 0-0 |
| 23 | 14 | 12 | 0 | 0 | 1 | 2 | 4-7 | 0-0 | 6-6 |
| 22 | 6 | 1 | 6 | 1 | 0 | 3 | 3-9 | 0-4 | 0-0 |
| 20 | 7 | 2 | 0 | 0 | 1 | 0 | 3-8 | 1-4 | 0-0 |
| 19 | 3 | 4 | 1 | 1 | 1 | 0 | 1-6 | 0-3 | 1-2 |
| 15 | 6 | 3 | 0 | 0 | 1 | 1 | 2-5 | 0-3 | 2-2 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 5 | 10 | 3 | 0 | 0 | 2 | 2-2 | 0-0 | 1-2 |
| 35 | 27 | 5 | 5 | 3 | 1 | 0 | 10-17 | 2-3 | 5-6 |
| 34 | 10 | 5 | 2 | 1 | 0 | 1 | 4-12 | 1-8 | 1-2 |
| 32 | 22 | 4 | 9 | 3 | 1 | 2 | 9-14 | 0-1 | 4-4 |
| 27 | 18 | 2 | 1 | 1 | 1 | 1 | 6-13 | 6-9 | 0-0 |
| 22 | 14 | 2 | 0 | 0 | 0 | 0 | 5-14 | 4-10 | 0-0 |
| 22 | 9 | 1 | 8 | 0 | 0 | 1 | 4-8 | 1-2 | 0-0 |
| 12 | 2 | 6 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 11 | 5 | 0 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| 10 | 1 | 2 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 1-2 |
BKN vs DAL — Courtside