← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 4 | 8 | 2 | 0 | 0 | 10-22 | 3-7 | 0-0 |
| 36 | 18 | 4 | 5 | 0 | 0 | 4 | 7-21 | 2-9 | 2-2 |
| 33 | 8 | 8 | 1 | 0 | 0 | 1 | 2-7 | 2-7 | 2-2 |
| 32 | 15 | 8 | 2 | 2 | 1 | 3 | 7-9 | 0-0 | 1-3 |
| 26 | 6 | 9 | 1 | 3 | 0 | 1 | 3-5 | 0-2 | 0-0 |
| 24 | 16 | 3 | 4 | 0 | 0 | 2 | 7-15 | 2-7 | 0-0 |
| 20 | 2 | 3 | 0 | 2 | 0 | 0 | 0-3 | 0-2 | 2-2 |
| 16 | 6 | 6 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 21 | 8 | 6 | 2 | 1 | 2 | 10-15 | 0-1 | 1-2 |
| 33 | 13 | 6 | 9 | 2 | 0 | 3 | 5-14 | 3-5 | 0-0 |
| 32 | 6 | 5 | 2 | 0 | 0 | 1 | 2-9 | 2-6 | 0-0 |
| 28 | 20 | 3 | 2 | 2 | 1 | 2 | 8-12 | 4-7 | 0-0 |
| 25 | 11 | 7 | 1 | 1 | 0 | 1 | 4-9 | 3-5 | 0-0 |
| 23 | 5 | 2 | 1 | 0 | 0 | 0 | 2-8 | 1-6 | 0-0 |
| 16 | 4 | 5 | 1 | 1 | 0 | 2 | 1-1 | 0-0 | 2-2 |
| 15 | 5 | 0 | 5 | 0 | 0 | 0 | 2-5 | 0-0 | 1-2 |
| 15 | 8 | 0 | 1 | 0 | 1 | 0 | 3-5 | 2-4 | 0-0 |
| 13 | 5 | 4 | 1 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs IND — Courtside