← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 9 | 4 | 7 | 1 | 0 | 1 | 3-5 | 1-3 | 2-2 |
| 30 | 19 | 5 | 3 | 0 | 0 | 2 | 8-15 | 3-8 | 0-0 |
| 28 | 19 | 15 | 1 | 1 | 3 | 2 | 7-15 | 0-2 | 5-5 |
| 28 | 12 | 4 | 1 | 2 | 1 | 0 | 4-10 | 2-5 | 2-2 |
| 26 | 5 | 2 | 4 | 0 | 2 | 6 | 2-10 | 1-5 | 0-0 |
| 21 | 8 | 6 | 0 | 1 | 0 | 1 | 3-6 | 0-0 | 2-2 |
| 19 | 9 | 4 | 1 | 1 | 0 | 2 | 2-4 | 0-1 | 5-5 |
| 18 | 2 | 2 | 5 | 0 | 0 | 2 | 1-8 | 0-4 | 0-0 |
| 16 | 6 | 3 | 0 | 1 | 1 | 4 | 3-4 | 0-0 | 0-0 |
| 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0-6 | 0-1 | 0-0 |
| 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 2-2 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 2 | 6 | 5 | 4 | 0 | 0 | 0-6 | 0-6 | 2-3 |
| 26 | 17 | 3 | 8 | 0 | 0 | 1 | 5-14 | 1-4 | 6-6 |
| 25 | 19 | 7 | 4 | 2 | 0 | 3 | 6-11 | 5-10 | 2-2 |
| 24 | 16 | 1 | 1 | 0 | 0 | 2 | 5-14 | 4-8 | 2-2 |
| 24 | 12 | 7 | 2 | 1 | 1 | 1 | 4-10 | 4-9 | 0-0 |
| 22 | 11 | 7 | 2 | 0 | 3 | 0 | 5-6 | 0-0 | 1-1 |
| 22 | 3 | 6 | 4 | 1 | 0 | 4 | 1-9 | 1-7 | 0-1 |
| 20 | 10 | 3 | 2 | 2 | 2 | 1 | 4-5 | 0-0 | 2-4 |
| 19 | 9 | 6 | 3 | 0 | 1 | 0 | 4-8 | 1-3 | 0-0 |
| 13 | 4 | 1 | 1 | 1 | 0 | 1 | 2-7 | 0-4 | 0-0 |
| 7 | 7 | 2 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
WAS vs PHX — Courtside