← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 5 | 3 | 2 | 1 | 6 | 8-16 | 7-10 | 0-0 |
| 32 | 6 | 14 | 4 | 1 | 1 | 2 | 3-10 | 0-1 | 0-2 |
| 31 | 13 | 3 | 10 | 1 | 0 | 2 | 5-7 | 3-3 | 0-0 |
| 28 | 16 | 3 | 3 | 1 | 1 | 2 | 6-11 | 1-4 | 3-4 |
| 27 | 19 | 2 | 3 | 0 | 0 | 3 | 8-15 | 1-3 | 2-3 |
| 25 | 13 | 4 | 2 | 1 | 1 | 1 | 5-7 | 3-4 | 0-0 |
| 20 | 5 | 0 | 3 | 1 | 0 | 5 | 2-3 | 1-2 | 0-0 |
| 17 | 6 | 3 | 6 | 1 | 0 | 1 | 2-3 | 0-0 | 2-4 |
| 16 | 8 | 1 | 0 | 1 | 0 | 1 | 4-8 | 0-3 | 0-0 |
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 16 | 10 | 2 | 1 | 3 | 0 | 7-13 | 1-4 | 1-2 |
| 32 | 29 | 5 | 8 | 1 | 1 | 3 | 10-19 | 2-6 | 7-9 |
| 29 | 18 | 4 | 4 | 2 | 0 | 3 | 9-13 | 0-1 | 0-2 |
| 27 | 16 | 4 | 1 | 0 | 0 | 1 | 8-15 | 0-3 | 0-0 |
| 26 | 3 | 4 | 2 | 1 | 0 | 1 | 1-6 | 0-3 | 1-2 |
| 19 | 4 | 4 | 0 | 1 | 0 | 2 | 1-3 | 0-1 | 2-2 |
| 19 | 11 | 3 | 1 | 1 | 0 | 0 | 3-5 | 2-4 | 3-5 |
| 19 | 11 | 2 | 2 | 3 | 0 | 1 | 4-10 | 3-7 | 0-0 |
| 14 | 9 | 5 | 1 | 1 | 1 | 1 | 1-3 | 1-2 | 6-6 |
| 14 | 7 | 1 | 2 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 |
| 7 | 0 | 4 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIA vs OKC — Courtside