← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 6 | 8 | 1 | 0 | 2 | 10-19 | 3-9 | 3-3 |
| 35 | 8 | 0 | 3 | 0 | 0 | 1 | 3-11 | 2-9 | 0-0 |
| 34 | 24 | 7 | 3 | 1 | 0 | 1 | 9-15 | 4-7 | 2-2 |
| 34 | 18 | 6 | 6 | 3 | 1 | 1 | 8-15 | 2-7 | 0-0 |
| 31 | 18 | 3 | 6 | 2 | 1 | 4 | 7-15 | 3-5 | 1-2 |
| 28 | 20 | 11 | 3 | 0 | 2 | 2 | 9-13 | 2-3 | 0-1 |
| 25 | 6 | 11 | 2 | 3 | 3 | 0 | 3-5 | 0-0 | 0-0 |
| 13 | 3 | 0 | 1 | 1 | 0 | 1 | 1-6 | 1-6 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 6 | 2 | 1 | 1 | 2 | 3-8 | 1-5 | 4-4 |
| 38 | 25 | 5 | 4 | 3 | 1 | 5 | 8-17 | 1-5 | 8-10 |
| 35 | 23 | 6 | 3 | 2 | 0 | 4 | 9-17 | 1-6 | 4-4 |
| 30 | 8 | 8 | 1 | 0 | 2 | 1 | 3-6 | 0-2 | 2-2 |
| 29 | 21 | 4 | 4 | 1 | 0 | 1 | 8-18 | 5-12 | 0-0 |
| 28 | 5 | 2 | 3 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 16 | 12 | 4 | 2 | 1 | 2 | 1 | 5-5 | 1-1 | 1-1 |
| 16 | 8 | 2 | 4 | 1 | 0 | 1 | 2-7 | 2-4 | 2-2 |
| 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
NYK vs POR — Courtside