← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 38 | 4 | 5 | 2 | 2 | 5 | 13-27 | 2-7 | 10-12 |
| 45 | 17 | 4 | 4 | 2 | 0 | 4 | 6-19 | 2-8 | 3-4 |
| 35 | 13 | 7 | 1 | 1 | 0 | 4 | 4-9 | 1-4 | 4-5 |
| 34 | 13 | 5 | 0 | 4 | 3 | 3 | 5-10 | 1-3 | 2-2 |
| 33 | 9 | 5 | 0 | 0 | 2 | 1 | 3-4 | 0-0 | 3-4 |
| 26 | 13 | 6 | 0 | 0 | 3 | 4 | 5-6 | 1-2 | 2-2 |
| 20 | 0 | 5 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 17 | 7 | 6 | 0 | 0 | 0 | 1 | 3-8 | 0-4 | 1-2 |
| 9 | 5 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 31 | 7 | 8 | 0 | 0 | 4 | 10-19 | 1-4 | 10-12 |
| 42 | 17 | 15 | 3 | 3 | 3 | 2 | 7-12 | 0-0 | 3-3 |
| 40 | 20 | 5 | 7 | 4 | 0 | 2 | 6-22 | 2-8 | 6-9 |
| 37 | 22 | 1 | 6 | 0 | 0 | 1 | 7-15 | 2-7 | 6-8 |
| 30 | 9 | 8 | 1 | 4 | 2 | 1 | 3-11 | 0-3 | 3-4 |
| 18 | 0 | 1 | 2 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 15 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 0-2 | 1-3 |
| 15 | 6 | 6 | 1 | 0 | 1 | 1 | 3-4 | 0-1 | 0-0 |
| 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 10 | 2 | 2 | 0 | 2 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
PHI vs TOR — Courtside