← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 17 | 6 | 1 | 3 | 1 | 2 | 4-17 | 4-15 | 5-7 |
| 28 | 7 | 1 | 4 | 0 | 0 | 1 | 2-5 | 2-4 | 1-2 |
| 27 | 7 | 3 | 5 | 0 | 2 | 0 | 3-7 | 0-0 | 1-3 |
| 26 | 7 | 4 | 1 | 0 | 1 | 3 | 3-6 | 1-3 | 0-2 |
| 25 | 11 | 10 | 0 | 2 | 1 | 1 | 4-11 | 2-5 | 1-2 |
| 24 | 9 | 2 | 3 | 0 | 0 | 1 | 4-12 | 1-4 | 0-0 |
| 21 | 8 | 13 | 3 | 2 | 1 | 2 | 4-7 | 0-0 | 0-0 |
| 21 | 17 | 3 | 1 | 2 | 0 | 0 | 6-8 | 5-7 | 0-0 |
| 20 | 4 | 0 | 6 | 0 | 0 | 0 | 2-9 | 0-5 | 0-0 |
| 18 | 11 | 1 | 1 | 1 | 0 | 0 | 4-6 | 3-5 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 15 | 8 | 3 | 1 | 3 | 1 | 7-10 | 1-2 | 0-0 |
| 30 | 14 | 5 | 2 | 0 | 3 | 3 | 3-11 | 0-3 | 8-8 |
| 30 | 12 | 4 | 13 | 0 | 0 | 3 | 3-7 | 1-3 | 5-5 |
| 28 | 16 | 9 | 1 | 2 | 0 | 1 | 6-11 | 2-3 | 2-2 |
| 27 | 21 | 8 | 1 | 1 | 0 | 2 | 8-15 | 5-10 | 0-0 |
| 22 | 2 | 2 | 1 | 1 | 0 | 0 | 1-7 | 0-3 | 0-0 |
| 21 | 4 | 5 | 4 | 0 | 0 | 0 | 2-10 | 0-4 | 0-0 |
| 20 | 14 | 4 | 1 | 0 | 0 | 0 | 5-11 | 2-5 | 2-2 |
| 15 | 2 | 7 | 1 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 |
| 10 | 3 | 1 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 1-1 |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
BKN vs MEM — Courtside