← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 4 | 7 | 5 | 2 | 1 | 0 | 1-2 | 0-1 | 2-2 |
| 25 | 10 | 10 | 1 | 0 | 2 | 1 | 3-3 | 0-0 | 4-7 |
| 25 | 13 | 4 | 2 | 1 | 0 | 0 | 5-10 | 2-6 | 1-2 |
| 24 | 12 | 9 | 0 | 0 | 2 | 0 | 5-7 | 0-0 | 2-2 |
| 23 | 17 | 5 | 5 | 0 | 0 | 5 | 5-12 | 5-11 | 2-2 |
| 22 | 15 | 7 | 5 | 0 | 0 | 0 | 5-6 | 3-4 | 2-2 |
| 22 | 18 | 4 | 4 | 3 | 0 | 3 | 7-19 | 2-9 | 2-2 |
| 18 | 12 | 0 | 6 | 3 | 0 | 0 | 5-7 | 2-3 | 0-0 |
| 18 | 15 | 5 | 4 | 0 | 0 | 2 | 5-9 | 2-5 | 3-4 |
| 14 | 9 | 8 | 0 | 0 | 0 | 0 | 3-10 | 3-10 | 0-0 |
| 12 | 5 | 5 | 2 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 12 | 20 | 1 | 1 | 1 | 0 | 0 | 7-10 | 4-6 | 2-2 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 1 | 9 | 2 | 0 | 1 | 8-16 | 0-2 | 1-2 |
| 32 | 15 | 2 | 0 | 0 | 0 | 0 | 5-9 | 1-3 | 4-5 |
| 30 | 26 | 3 | 0 | 0 | 0 | 4 | 9-16 | 3-9 | 5-6 |
| 30 | 13 | 0 | 4 | 1 | 0 | 2 | 4-9 | 3-7 | 2-2 |
| 29 | 7 | 4 | 1 | 0 | 0 | 0 | 2-6 | 0-4 | 3-4 |
| 25 | 4 | 10 | 1 | 1 | 1 | 1 | 2-10 | 0-1 | 0-0 |
| 23 | 4 | 2 | 5 | 1 | 1 | 5 | 2-7 | 0-2 | 0-0 |
| 21 | 7 | 4 | 2 | 1 | 0 | 1 | 3-10 | 0-1 | 1-2 |
| 15 | 2 | 5 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
CHA vs UTA — Courtside