← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 16 | 3 | 6 | 0 | 0 | 2 | 5-11 | 3-6 | 3-4 |
| 28 | 11 | 1 | 2 | 1 | 1 | 5 | 4-13 | 0-1 | 3-3 |
| 27 | 10 | 3 | 2 | 0 | 0 | 0 | 4-9 | 2-5 | 0-0 |
| 25 | 6 | 7 | 0 | 0 | 1 | 0 | 2-6 | 0-0 | 2-3 |
| 24 | 14 | 4 | 3 | 3 | 0 | 0 | 4-11 | 1-4 | 5-8 |
| 20 | 8 | 4 | 4 | 1 | 0 | 1 | 3-6 | 0-1 | 2-5 |
| 20 | 10 | 2 | 1 | 0 | 1 | 0 | 4-10 | 2-6 | 0-0 |
| 19 | 5 | 10 | 0 | 2 | 3 | 1 | 2-3 | 0-0 | 1-2 |
| 19 | 8 | 2 | 4 | 0 | 0 | 2 | 4-10 | 0-2 | 0-0 |
| 15 | 5 | 3 | 2 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 13 | 14 | 1 | 0 | 0 | 0 | 2 | 5-8 | 4-7 | 0-0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 13 | 4 | 2 | 0 | 1 | 1 | 5-9 | 3-6 | 0-0 |
| 29 | 15 | 12 | 3 | 1 | 2 | 2 | 6-11 | 1-5 | 2-2 |
| 29 | 22 | 4 | 3 | 1 | 0 | 3 | 9-15 | 2-7 | 2-2 |
| 28 | 13 | 3 | 5 | 0 | 0 | 0 | 6-8 | 1-3 | 0-0 |
| 26 | 20 | 4 | 8 | 4 | 0 | 3 | 7-9 | 3-4 | 3-3 |
| 25 | 15 | 6 | 2 | 0 | 2 | 1 | 7-16 | 1-7 | 0-0 |
| 24 | 13 | 3 | 6 | 3 | 0 | 1 | 5-10 | 2-6 | 1-1 |
| 20 | 4 | 5 | 1 | 1 | 0 | 1 | 1-5 | 1-2 | 1-2 |
| 16 | 7 | 9 | 0 | 0 | 2 | 1 | 3-11 | 0-5 | 1-2 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs CHI — Courtside