← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 2 | 1 | 6 | 4 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 37 | 25 | 7 | 1 | 4 | 4 | 2 | 9-14 | 5-8 | 2-4 |
| 37 | 19 | 7 | 7 | 3 | 0 | 5 | 4-20 | 1-7 | 10-11 |
| 32 | 17 | 6 | 1 | 1 | 2 | 4 | 6-9 | 0-0 | 5-8 |
| 31 | 26 | 8 | 1 | 4 | 0 | 3 | 8-13 | 4-7 | 6-9 |
| 28 | 9 | 1 | 1 | 1 | 0 | 2 | 3-8 | 1-3 | 2-4 |
| 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| 10 | 0 | 3 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 6 | 3 | 6 | 2 | 3 | 1 | 3-6 | 0-0 | 0-0 |
| 33 | 7 | 7 | 0 | 4 | 2 | 3 | 2-6 | 1-5 | 2-2 |
| 28 | 20 | 2 | 1 | 0 | 0 | 3 | 7-10 | 5-7 | 1-2 |
| 26 | 9 | 14 | 1 | 1 | 4 | 2 | 1-7 | 0-0 | 7-8 |
| 25 | 16 | 6 | 1 | 1 | 1 | 2 | 6-15 | 1-7 | 3-3 |
| 23 | 8 | 1 | 4 | 2 | 1 | 2 | 4-9 | 0-3 | 0-0 |
| 22 | 8 | 7 | 3 | 5 | 2 | 5 | 3-6 | 0-1 | 2-6 |
| 21 | 10 | 4 | 2 | 2 | 0 | 5 | 3-8 | 1-3 | 3-4 |
| 20 | 8 | 3 | 0 | 0 | 0 | 1 | 4-12 | 0-5 | 0-0 |
| 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0-4 | 0-4 | 0-0 |
LAC vs DET — Courtside