← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 3 | 6 | 2 | 0 | 4 | 6-9 | 3-6 | 0-0 |
| 35 | 25 | 5 | 3 | 0 | 2 | 1 | 10-24 | 4-9 | 1-2 |
| 31 | 20 | 4 | 4 | 1 | 0 | 2 | 8-15 | 1-5 | 3-3 |
| 31 | 8 | 12 | 2 | 1 | 3 | 2 | 4-6 | 0-0 | 0-0 |
| 28 | 25 | 5 | 3 | 0 | 2 | 3 | 9-12 | 5-6 | 2-2 |
| 27 | 12 | 1 | 1 | 0 | 0 | 1 | 4-7 | 0-2 | 4-5 |
| 20 | 12 | 2 | 7 | 1 | 0 | 1 | 5-8 | 2-2 | 0-0 |
| 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 6 | 5 | 0 | 3 | 1 | 0 | 0 | 1-1 | 1-1 | 2-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 6 | 2 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 24 | 4 | 3 | 2 | 0 | 1 | 11-16 | 0-3 | 2-4 |
| 31 | 28 | 3 | 8 | 1 | 0 | 1 | 9-21 | 4-10 | 6-7 |
| 29 | 22 | 0 | 6 | 0 | 0 | 0 | 10-13 | 1-3 | 1-1 |
| 28 | 16 | 11 | 4 | 1 | 1 | 0 | 6-10 | 0-0 | 4-5 |
| 26 | 20 | 2 | 1 | 3 | 0 | 2 | 5-7 | 5-6 | 5-5 |
| 26 | 23 | 2 | 2 | 0 | 0 | 2 | 9-12 | 4-4 | 1-1 |
| 26 | 0 | 6 | 8 | 1 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 21 | 4 | 2 | 2 | 0 | 0 | 0 | 1-5 | 0-2 | 2-2 |
| 16 | 4 | 1 | 2 | 2 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
MIN vs CLE — Courtside