← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 5 | 6 | 4 | 1 | 3 | 7-14 | 1-3 | 7-10 |
| 35 | 11 | 2 | 2 | 2 | 0 | 1 | 4-7 | 3-6 | 0-0 |
| 31 | 21 | 6 | 5 | 2 | 2 | 4 | 9-11 | 0-0 | 3-4 |
| 31 | 10 | 6 | 2 | 0 | 0 | 2 | 2-13 | 1-7 | 5-6 |
| 30 | 11 | 12 | 3 | 0 | 0 | 2 | 5-12 | 1-5 | 0-0 |
| 23 | 8 | 6 | 0 | 0 | 0 | 3 | 3-6 | 2-4 | 0-0 |
| 23 | 13 | 3 | 2 | 1 | 0 | 1 | 5-10 | 1-3 | 2-2 |
| 19 | 6 | 2 | 2 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 9 | 9 | 2 | 0 | 3 | 8-25 | 4-6 | 4-8 |
| 34 | 13 | 2 | 2 | 2 | 0 | 2 | 5-8 | 3-5 | 0-0 |
| 33 | 26 | 9 | 10 | 3 | 0 | 3 | 10-21 | 2-7 | 4-6 |
| 30 | 9 | 4 | 1 | 2 | 0 | 2 | 3-9 | 3-8 | 0-0 |
| 27 | 9 | 9 | 2 | 0 | 0 | 0 | 4-7 | 1-3 | 0-0 |
| 24 | 4 | 5 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 0-0 |
| 24 | 6 | 2 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 15 | 6 | 2 | 2 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 13 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs LAL — Courtside