← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 13 | 8 | 1 | 2 | 3 | 1 | 6-21 | 0-10 | 1-2 |
| 39 | 30 | 12 | 4 | 0 | 2 | 2 | 11-20 | 4-9 | 4-4 |
| 37 | 24 | 9 | 3 | 2 | 0 | 3 | 9-17 | 0-3 | 6-8 |
| 34 | 20 | 3 | 4 | 1 | 0 | 1 | 8-21 | 4-11 | 0-0 |
| 33 | 5 | 9 | 3 | 0 | 1 | 1 | 2-2 | 0-0 | 1-4 |
| 18 | 3 | 3 | 1 | 0 | 0 | 0 | 1-7 | 1-7 | 0-0 |
| 16 | 6 | 3 | 2 | 2 | 1 | 3 | 2-4 | 1-2 | 1-2 |
| 12 | 4 | 5 | 2 | 1 | 0 | 1 | 1-3 | 0-2 | 2-4 |
| 11 | 0 | 4 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 2 | 2 | 1 | 0 | 3 | 9-16 | 5-11 | 2-2 |
| 36 | 20 | 3 | 6 | 2 | 0 | 5 | 5-15 | 2-6 | 8-8 |
| 35 | 20 | 8 | 5 | 0 | 0 | 0 | 8-22 | 2-7 | 2-2 |
| 33 | 8 | 15 | 6 | 2 | 1 | 2 | 3-9 | 0-4 | 2-2 |
| 25 | 18 | 4 | 1 | 0 | 0 | 0 | 6-13 | 4-8 | 2-2 |
| 22 | 13 | 1 | 1 | 3 | 0 | 1 | 4-4 | 2-2 | 3-3 |
| 19 | 2 | 1 | 2 | 1 | 0 | 0 | 0-4 | 0-2 | 2-4 |
| 13 | 2 | 1 | 1 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 |
| 11 | 3 | 5 | 1 | 0 | 2 | 0 | 1-1 | 1-1 | 0-0 |
| 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
HOU vs POR — Courtside