← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 2 | 2 | 3 | 0 | 1 | 7-15 | 3-8 | 0-0 |
| 38 | 15 | 8 | 3 | 0 | 0 | 1 | 3-9 | 2-5 | 7-9 |
| 37 | 27 | 3 | 5 | 0 | 0 | 4 | 9-19 | 5-10 | 4-4 |
| 33 | 15 | 12 | 5 | 0 | 0 | 5 | 5-11 | 2-5 | 3-5 |
| 33 | 11 | 8 | 4 | 0 | 1 | 1 | 4-10 | 3-8 | 0-0 |
| 24 | 8 | 14 | 1 | 0 | 0 | 1 | 4-5 | 0-0 | 0-0 |
| 21 | 12 | 1 | 0 | 0 | 0 | 1 | 4-8 | 1-3 | 3-3 |
| 10 | 2 | 2 | 1 | 0 | 0 | 3 | 1-4 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 3 | 8 | 1 | 0 | 2 | 10-23 | 4-6 | 7-8 |
| 33 | 12 | 6 | 1 | 0 | 1 | 0 | 4-6 | 4-6 | 0-0 |
| 33 | 27 | 7 | 5 | 0 | 0 | 2 | 8-15 | 5-9 | 6-6 |
| 28 | 6 | 2 | 2 | 0 | 0 | 1 | 2-8 | 2-6 | 0-0 |
| 26 | 10 | 3 | 1 | 1 | 0 | 1 | 2-10 | 0-6 | 6-6 |
| 25 | 10 | 5 | 0 | 0 | 2 | 1 | 5-6 | 0-0 | 0-0 |
| 23 | 0 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 0-2 |
| 18 | 7 | 6 | 0 | 0 | 0 | 0 | 3-11 | 0-7 | 1-1 |
| 12 | 7 | 5 | 3 | 1 | 0 | 2 | 3-3 | 1-1 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
NYK vs PHX — Courtside