← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 3 | 6 | 0 | 1 | 2 | 9-18 | 2-6 | 3-5 |
| 36 | 26 | 5 | 10 | 1 | 1 | 2 | 9-18 | 0-3 | 8-10 |
| 35 | 13 | 6 | 4 | 3 | 0 | 0 | 5-12 | 1-7 | 2-2 |
| 32 | 16 | 7 | 1 | 1 | 1 | 1 | 7-13 | 1-3 | 1-1 |
| 29 | 21 | 8 | 0 | 2 | 0 | 0 | 8-13 | 3-7 | 2-3 |
| 24 | 7 | 3 | 2 | 1 | 2 | 1 | 2-4 | 0-1 | 3-3 |
| 16 | 5 | 1 | 0 | 1 | 1 | 0 | 2-5 | 1-3 | 0-0 |
| 16 | 3 | 1 | 0 | 0 | 2 | 0 | 0-6 | 0-5 | 3-4 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 23 | 7 | 1 | 1 | 1 | 2 | 9-14 | 2-5 | 3-3 |
| 30 | 7 | 4 | 11 | 1 | 0 | 0 | 2-8 | 1-4 | 2-2 |
| 29 | 15 | 7 | 7 | 0 | 0 | 1 | 6-9 | 2-4 | 1-2 |
| 28 | 10 | 4 | 3 | 0 | 0 | 4 | 3-13 | 1-6 | 3-4 |
| 28 | 13 | 10 | 2 | 0 | 0 | 0 | 5-7 | 1-3 | 2-2 |
| 26 | 13 | 9 | 4 | 0 | 0 | 5 | 3-9 | 1-3 | 6-7 |
| 23 | 13 | 3 | 5 | 0 | 1 | 1 | 4-8 | 3-6 | 2-2 |
| 21 | 18 | 2 | 0 | 1 | 0 | 2 | 7-12 | 3-8 | 1-2 |
| 14 | 2 | 5 | 1 | 0 | 2 | 2 | 1-4 | 0-0 | 0-0 |
| 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
OKC vs MEM — Courtside