← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 2 | 13 | 1 | 1 | 2 | 6-16 | 4-10 | 1-2 |
| 31 | 19 | 6 | 1 | 1 | 1 | 0 | 7-12 | 5-9 | 0-0 |
| 28 | 19 | 4 | 7 | 0 | 0 | 1 | 6-15 | 3-5 | 4-4 |
| 25 | 15 | 8 | 1 | 0 | 1 | 0 | 7-10 | 0-2 | 1-1 |
| 24 | 13 | 1 | 8 | 0 | 1 | 1 | 4-8 | 3-6 | 2-2 |
| 24 | 9 | 1 | 1 | 1 | 1 | 0 | 4-8 | 1-4 | 0-0 |
| 21 | 7 | 2 | 1 | 3 | 0 | 0 | 3-7 | 0-2 | 1-1 |
| 19 | 6 | 3 | 3 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 15 | 7 | 1 | 3 | 0 | 1 | 1 | 3-7 | 1-5 | 0-0 |
| 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 3 | 5 | 0 | 2 | 1 | 7-14 | 2-7 | 2-2 |
| 37 | 25 | 8 | 7 | 0 | 0 | 4 | 6-15 | 1-3 | 12-13 |
| 32 | 19 | 5 | 2 | 1 | 0 | 1 | 7-10 | 5-7 | 0-0 |
| 30 | 27 | 5 | 8 | 0 | 1 | 1 | 12-19 | 3-5 | 0-0 |
| 27 | 10 | 6 | 0 | 2 | 0 | 0 | 4-6 | 0-0 | 2-2 |
| 26 | 15 | 2 | 5 | 0 | 0 | 0 | 6-11 | 3-4 | 0-0 |
| 21 | 6 | 7 | 1 | 0 | 1 | 0 | 3-8 | 0-0 | 0-0 |
| 19 | 5 | 4 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 1-2 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
TOR vs BOS — Courtside