← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 4 | 3 | 0 | 1 | 3 | 8-11 | 3-5 | 0-1 |
| 37 | 30 | 7 | 8 | 1 | 0 | 4 | 10-20 | 2-8 | 8-9 |
| 37 | 16 | 1 | 8 | 2 | 0 | 2 | 7-16 | 1-4 | 1-4 |
| 31 | 22 | 2 | 3 | 1 | 0 | 0 | 7-13 | 5-11 | 3-3 |
| 30 | 11 | 10 | 1 | 2 | 0 | 0 | 5-9 | 0-0 | 1-2 |
| 27 | 14 | 7 | 4 | 2 | 0 | 2 | 6-11 | 0-3 | 2-2 |
| 18 | 4 | 5 | 1 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 15 | 4 | 1 | 2 | 0 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 5 | 1 | 2 | 0 | 1 | 11-14 | 3-4 | 1-4 |
| 37 | 11 | 13 | 3 | 2 | 0 | 1 | 5-5 | 0-0 | 1-3 |
| 37 | 25 | 7 | 9 | 1 | 1 | 4 | 10-20 | 4-7 | 1-2 |
| 35 | 28 | 11 | 8 | 0 | 0 | 4 | 10-21 | 3-7 | 5-6 |
| 34 | 22 | 1 | 4 | 1 | 0 | 1 | 8-13 | 6-10 | 0-0 |
| 24 | 9 | 6 | 3 | 1 | 1 | 4 | 3-6 | 2-4 | 1-2 |
| 14 | 3 | 1 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 11 | 5 | 0 | 0 | 1 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 10 | 2 | 1 | 3 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
CLE vs MIN — Courtside