← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 30 | 14 | 3 | 0 | 0 | 6 | 12-23 | 3-4 | 3-3 |
| 35 | 16 | 5 | 2 | 1 | 1 | 2 | 5-12 | 3-7 | 3-3 |
| 28 | 23 | 4 | 8 | 4 | 0 | 4 | 10-17 | 1-3 | 2-2 |
| 27 | 7 | 4 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 2-3 |
| 26 | 7 | 6 | 2 | 1 | 1 | 1 | 1-3 | 1-2 | 4-4 |
| 24 | 10 | 2 | 0 | 0 | 3 | 1 | 4-4 | 2-2 | 0-0 |
| 18 | 4 | 0 | 5 | 1 | 1 | 1 | 2-7 | 0-2 | 0-0 |
| 15 | 7 | 3 | 0 | 1 | 0 | 2 | 3-3 | 0-0 | 1-1 |
| 13 | 2 | 3 | 1 | 1 | 0 | 1 | 0-5 | 0-2 | 2-2 |
| 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 3-3 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 6 | 4 | 1 | 0 | 2 | 7-13 | 3-6 | 2-4 |
| 36 | 10 | 5 | 1 | 0 | 1 | 1 | 2-5 | 0-0 | 6-8 |
| 29 | 18 | 8 | 3 | 1 | 0 | 0 | 5-12 | 2-6 | 6-6 |
| 27 | 33 | 3 | 8 | 3 | 0 | 3 | 12-24 | 7-15 | 2-2 |
| 22 | 4 | 2 | 2 | 0 | 0 | 1 | 1-3 | 1-3 | 1-2 |
| 19 | 6 | 4 | 3 | 0 | 2 | 3 | 2-8 | 1-5 | 1-2 |
| 18 | 11 | 0 | 5 | 2 | 0 | 3 | 5-9 | 1-3 | 0-0 |
| 18 | 3 | 0 | 0 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 13 | 4 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 |
| 11 | 2 | 4 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
IND vs CHA — Courtside