← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 24 | 12 | 6 | 1 | 2 | 2 | 8-16 | 1-4 | 7-11 |
| 37 | 37 | 4 | 0 | 0 | 1 | 3 | 14-26 | 2-6 | 7-9 |
| 37 | 6 | 4 | 2 | 1 | 0 | 1 | 2-13 | 1-7 | 1-1 |
| 31 | 15 | 13 | 3 | 1 | 1 | 3 | 5-18 | 2-8 | 3-4 |
| 30 | 7 | 11 | 4 | 2 | 2 | 2 | 3-6 | 0-0 | 1-2 |
| 22 | 8 | 2 | 1 | 1 | 0 | 1 | 3-10 | 1-7 | 1-2 |
| 14 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| 13 | 0 | 4 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 12 | 2 | 3 | 2 | 1 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 6 | 3 | 2 | 2 | 1 | 5-10 | 2-7 | 2-2 |
| 39 | 41 | 6 | 2 | 1 | 0 | 5 | 13-24 | 2-9 | 13-15 |
| 34 | 20 | 0 | 3 | 1 | 0 | 3 | 7-17 | 3-6 | 3-6 |
| 31 | 12 | 7 | 3 | 0 | 1 | 0 | 5-9 | 2-6 | 0-0 |
| 29 | 10 | 7 | 4 | 0 | 0 | 2 | 4-12 | 2-6 | 0-0 |
| 18 | 3 | 4 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| 18 | 0 | 3 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 17 | 3 | 3 | 2 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 |
| 16 | 0 | 2 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
HOU vs POR — Courtside