← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 29 | 13 | 1 | 1 | 0 | 4 | 11-19 | 3-7 | 4-5 |
| 43 | 25 | 7 | 11 | 1 | 0 | 6 | 9-22 | 2-9 | 5-5 |
| 33 | 15 | 15 | 4 | 3 | 1 | 2 | 6-16 | 0-1 | 3-4 |
| 32 | 13 | 5 | 1 | 0 | 0 | 1 | 6-12 | 0-5 | 1-1 |
| 27 | 8 | 7 | 6 | 0 | 0 | 0 | 3-8 | 0-5 | 2-3 |
| 27 | 15 | 6 | 4 | 0 | 1 | 3 | 5-11 | 4-7 | 1-1 |
| 18 | 6 | 1 | 5 | 0 | 0 | 2 | 3-5 | 0-1 | 0-2 |
| 14 | 5 | 2 | 1 | 1 | 1 | 2 | 2-5 | 1-2 | 0-0 |
| 14 | 5 | 3 | 0 | 1 | 2 | 0 | 2-4 | 1-2 | 0-0 |
| 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1-6 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 46 | 6 | 6 | 1 | 1 | 0 | 14-26 | 1-8 | 17-19 |
| 41 | 17 | 6 | 8 | 0 | 0 | 2 | 6-15 | 1-5 | 4-4 |
| 40 | 23 | 12 | 1 | 1 | 3 | 1 | 9-15 | 0-3 | 5-8 |
| 33 | 16 | 2 | 5 | 3 | 1 | 1 | 5-15 | 2-7 | 4-4 |
| 31 | 4 | 6 | 0 | 4 | 1 | 3 | 2-7 | 0-2 | 0-0 |
| 25 | 7 | 7 | 4 | 1 | 2 | 2 | 3-9 | 1-4 | 0-0 |
| 24 | 6 | 6 | 0 | 3 | 1 | 0 | 2-5 | 1-4 | 1-2 |
| 11 | 3 | 5 | 1 | 0 | 2 | 1 | 1-4 | 0-1 | 1-2 |
| 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 2-3 |
| 8 | 2 | 0 | 1 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 |
UTA vs OKC — Courtside