← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 3 | 9 | 1 | 0 | 3 | 6-17 | 4-7 | 7-7 |
| 36 | 25 | 3 | 4 | 3 | 0 | 3 | 10-20 | 3-7 | 2-3 |
| 33 | 18 | 10 | 0 | 1 | 0 | 1 | 7-9 | 3-5 | 1-1 |
| 32 | 7 | 4 | 1 | 0 | 0 | 1 | 2-9 | 1-6 | 2-2 |
| 31 | 22 | 11 | 2 | 0 | 2 | 1 | 11-14 | 0-0 | 0-0 |
| 18 | 3 | 1 | 1 | 1 | 1 | 1 | 1-5 | 1-5 | 0-0 |
| 17 | 0 | 1 | 3 | 1 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| 16 | 6 | 0 | 0 | 0 | 1 | 0 | 2-8 | 2-8 | 0-0 |
| 15 | 6 | 5 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 3-4 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 15 | 9 | 5 | 1 | 1 | 1 | 7-14 | 1-3 | 0-0 |
| 33 | 26 | 3 | 7 | 0 | 1 | 2 | 9-12 | 4-5 | 4-4 |
| 33 | 16 | 1 | 4 | 1 | 1 | 0 | 6-15 | 4-11 | 0-0 |
| 32 | 20 | 3 | 0 | 1 | 0 | 2 | 8-10 | 2-3 | 2-2 |
| 31 | 20 | 11 | 7 | 1 | 1 | 2 | 6-18 | 0-4 | 8-10 |
| 24 | 4 | 9 | 1 | 0 | 2 | 0 | 2-5 | 0-0 | 0-0 |
| 21 | 12 | 3 | 2 | 1 | 0 | 1 | 5-9 | 1-3 | 1-1 |
| 14 | 2 | 4 | 5 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 13 | 8 | 2 | 0 | 0 | 0 | 0 | 3-6 | 2-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs NYK — Courtside