← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 30 | 14 | 6 | 0 | 0 | 9 | 11-19 | 1-4 | 7-8 |
| 39 | 20 | 6 | 3 | 1 | 1 | 1 | 8-14 | 0-4 | 4-5 |
| 37 | 5 | 4 | 6 | 2 | 0 | 4 | 2-11 | 1-4 | 0-0 |
| 35 | 9 | 3 | 3 | 2 | 0 | 4 | 4-14 | 1-6 | 0-0 |
| 31 | 13 | 11 | 1 | 1 | 2 | 0 | 5-15 | 3-5 | 0-1 |
| 24 | 14 | 3 | 2 | 1 | 0 | 0 | 6-10 | 2-5 | 0-0 |
| 17 | 3 | 1 | 5 | 2 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 14 | 6 | 10 | 1 | 3 | 0 | 0 | 3-5 | 0-0 | 0-2 |
| 14 | 4 | 2 | 1 | 0 | 1 | 0 | 1-4 | 0-2 | 2-2 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 34 | 5 | 1 | 3 | 0 | 5 | 12-24 | 8-18 | 2-2 |
| 33 | 10 | 3 | 4 | 2 | 2 | 0 | 4-11 | 0-5 | 2-3 |
| 32 | 18 | 5 | 5 | 1 | 1 | 2 | 5-9 | 5-8 | 3-5 |
| 30 | 5 | 7 | 5 | 2 | 0 | 5 | 2-4 | 0-0 | 1-2 |
| 27 | 5 | 2 | 0 | 2 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| 24 | 10 | 5 | 4 | 0 | 1 | 3 | 3-11 | 1-5 | 3-4 |
| 23 | 7 | 6 | 0 | 0 | 2 | 2 | 3-4 | 0-0 | 1-4 |
| 20 | 6 | 3 | 2 | 1 | 1 | 1 | 2-5 | 2-5 | 0-0 |
| 19 | 2 | 3 | 0 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| 18 | 6 | 5 | 2 | 0 | 1 | 0 | 2-6 | 0-2 | 2-2 |
ORL vs BKN — Courtside