← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 1 | 3 | 3 | 0 | 4 | 7-18 | 6-13 | 1-1 |
| 37 | 20 | 2 | 3 | 1 | 0 | 2 | 8-15 | 1-3 | 3-5 |
| 31 | 22 | 8 | 6 | 1 | 0 | 3 | 10-15 | 0-0 | 2-7 |
| 29 | 11 | 5 | 6 | 2 | 2 | 0 | 5-12 | 1-5 | 0-0 |
| 27 | 11 | 4 | 3 | 1 | 1 | 4 | 3-11 | 0-4 | 5-6 |
| 24 | 5 | 4 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 3-4 |
| 19 | 6 | 10 | 2 | 2 | 2 | 1 | 3-9 | 0-1 | 0-0 |
| 16 | 0 | 0 | 0 | 0 | 3 | 2 | 0-2 | 0-1 | 0-0 |
| 13 | 2 | 4 | 1 | 1 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 8 | 5 | 0 | 1 | 6 | 9-18 | 0-5 | 1-3 |
| 35 | 13 | 8 | 8 | 3 | 1 | 2 | 6-11 | 0-1 | 1-1 |
| 34 | 25 | 8 | 0 | 0 | 1 | 3 | 8-13 | 7-9 | 2-4 |
| 34 | 17 | 6 | 6 | 3 | 2 | 1 | 6-18 | 2-12 | 3-3 |
| 31 | 10 | 11 | 6 | 4 | 2 | 5 | 3-10 | 1-4 | 3-3 |
| 22 | 13 | 3 | 2 | 1 | 1 | 1 | 4-11 | 4-8 | 1-2 |
| 22 | 13 | 0 | 1 | 1 | 1 | 0 | 5-6 | 3-4 | 0-0 |
| 19 | 5 | 4 | 1 | 1 | 1 | 0 | 2-5 | 1-3 | 0-0 |
| 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs ATL — Courtside