← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 3 | 7 | 0 | 0 | 6 | 5-11 | 5-10 | 3-3 |
| 31 | 8 | 4 | 8 | 3 | 1 | 2 | 3-10 | 0-2 | 2-2 |
| 28 | 18 | 1 | 2 | 0 | 0 | 1 | 7-14 | 2-5 | 2-2 |
| 28 | 20 | 5 | 3 | 1 | 0 | 3 | 8-13 | 2-6 | 2-2 |
| 27 | 15 | 7 | 3 | 2 | 1 | 4 | 6-8 | 1-1 | 2-2 |
| 25 | 6 | 5 | 2 | 1 | 1 | 2 | 3-7 | 0-2 | 0-0 |
| 20 | 8 | 4 | 0 | 0 | 1 | 1 | 3-4 | 2-3 | 0-0 |
| 20 | 6 | 4 | 2 | 0 | 0 | 1 | 3-9 | 0-2 | 0-0 |
| 16 | 9 | 9 | 1 | 0 | 1 | 1 | 4-10 | 1-2 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 13 | 6 | 7 | 5 | 0 | 2 | 4-13 | 1-6 | 4-4 |
| 33 | 23 | 4 | 5 | 2 | 1 | 1 | 7-11 | 4-8 | 5-6 |
| 28 | 22 | 3 | 8 | 2 | 1 | 2 | 9-15 | 4-10 | 0-1 |
| 26 | 16 | 1 | 1 | 2 | 0 | 2 | 5-9 | 1-3 | 5-5 |
| 25 | 28 | 7 | 2 | 0 | 2 | 2 | 10-14 | 1-2 | 7-8 |
| 23 | 11 | 6 | 2 | 0 | 0 | 1 | 5-6 | 1-1 | 0-0 |
| 20 | 2 | 3 | 1 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 12 | 11 | 4 | 1 | 2 | 1 | 0 | 3-6 | 2-3 | 3-4 |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
WAS vs PHI — Courtside