← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 20 | 3 | 1 | 1 | 4 | 2 | 7-15 | 4-7 | 2-3 |
| 32 | 20 | 16 | 4 | 0 | 1 | 1 | 9-20 | 2-6 | 0-0 |
| 31 | 24 | 1 | 3 | 0 | 1 | 1 | 10-15 | 4-6 | 0-0 |
| 30 | 8 | 3 | 4 | 1 | 0 | 3 | 4-13 | 0-6 | 0-0 |
| 30 | 6 | 7 | 12 | 0 | 0 | 3 | 1-7 | 0-1 | 4-4 |
| 25 | 2 | 4 | 0 | 1 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| 15 | 6 | 4 | 1 | 1 | 0 | 3 | 2-5 | 2-3 | 0-0 |
| 14 | 5 | 2 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 12 | 0 | 0 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 31 | 3 | 1 | 1 | 2 | 0 | 14-17 | 2-3 | 1-2 |
| 29 | 11 | 8 | 3 | 3 | 2 | 2 | 5-11 | 0-0 | 1-2 |
| 28 | 2 | 6 | 15 | 1 | 0 | 1 | 1-8 | 0-3 | 0-0 |
| 26 | 9 | 6 | 6 | 1 | 0 | 0 | 4-10 | 1-3 | 0-0 |
| 26 | 11 | 5 | 0 | 0 | 1 | 0 | 5-11 | 1-3 | 0-0 |
| 25 | 11 | 2 | 1 | 4 | 0 | 1 | 4-9 | 1-5 | 2-2 |
| 23 | 12 | 1 | 1 | 0 | 1 | 1 | 4-9 | 4-7 | 0-0 |
| 20 | 8 | 3 | 4 | 0 | 0 | 1 | 3-7 | 0-2 | 2-2 |
| 12 | 5 | 2 | 3 | 0 | 2 | 1 | 2-4 | 1-3 | 0-0 |
| 12 | 8 | 1 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs DET — Courtside