← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 13 | 6 | 4 | 1 | 1 | 4 | 5-10 | 3-7 | 0-0 |
| 37 | 30 | 2 | 10 | 2 | 1 | 5 | 11-22 | 3-10 | 5-9 |
| 35 | 5 | 5 | 0 | 2 | 0 | 0 | 2-4 | 0-2 | 1-2 |
| 33 | 30 | 8 | 8 | 2 | 1 | 1 | 10-19 | 3-5 | 7-7 |
| 32 | 18 | 11 | 3 | 1 | 2 | 1 | 9-16 | 0-0 | 0-0 |
| 29 | 7 | 8 | 4 | 2 | 0 | 0 | 3-4 | 0-1 | 1-2 |
| 16 | 2 | 3 | 0 | 1 | 1 | 2 | 1-2 | 0-0 | 0-1 |
| 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 42 | 5 | 3 | 0 | 0 | 0 | 14-26 | 6-17 | 8-9 |
| 35 | 3 | 3 | 0 | 1 | 0 | 1 | 1-9 | 1-6 | 0-0 |
| 33 | 15 | 4 | 5 | 1 | 1 | 3 | 7-13 | 0-0 | 1-5 |
| 32 | 10 | 13 | 8 | 2 | 0 | 4 | 5-10 | 0-1 | 0-0 |
| 23 | 5 | 4 | 6 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 20 | 9 | 4 | 2 | 2 | 0 | 2 | 4-13 | 1-6 | 0-0 |
| 18 | 0 | 1 | 1 | 0 | 1 | 3 | 0-4 | 0-3 | 0-0 |
| 16 | 8 | 6 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 2-2 |
| 14 | 5 | 2 | 1 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 10 | 6 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 |
LAL vs NOP — Courtside