← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 23 | 8 | 2 | 3 | 0 | 2 | 7-11 | 5-8 | 4-5 |
| 30 | 9 | 5 | 8 | 0 | 1 | 2 | 4-18 | 1-8 | 0-0 |
| 28 | 15 | 8 | 4 | 2 | 0 | 5 | 5-14 | 2-4 | 3-4 |
| 28 | 13 | 5 | 0 | 1 | 0 | 0 | 5-13 | 2-8 | 1-1 |
| 27 | 4 | 7 | 3 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| 21 | 30 | 5 | 3 | 1 | 1 | 2 | 10-20 | 3-6 | 7-8 |
| 20 | 2 | 3 | 1 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 18 | 4 | 2 | 3 | 0 | 1 | 1 | 2-7 | 0-3 | 0-0 |
| 14 | 2 | 6 | 1 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 9 | 2 | 2 | 3 | 6 | 7-16 | 5-7 | 2-2 |
| 30 | 21 | 8 | 8 | 1 | 0 | 0 | 8-15 | 3-8 | 2-3 |
| 28 | 8 | 3 | 2 | 1 | 0 | 2 | 2-11 | 2-7 | 2-4 |
| 24 | 19 | 9 | 2 | 0 | 1 | 1 | 8-15 | 3-7 | 0-2 |
| 24 | 10 | 9 | 2 | 0 | 2 | 4 | 3-10 | 1-6 | 3-3 |
| 23 | 2 | 7 | 1 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| 22 | 15 | 6 | 5 | 0 | 0 | 1 | 5-7 | 4-6 | 1-1 |
| 20 | 6 | 3 | 3 | 1 | 0 | 2 | 3-8 | 0-3 | 0-0 |
| 18 | 4 | 6 | 1 | 1 | 3 | 1 | 2-4 | 0-0 | 0-0 |
| 16 | 0 | 1 | 2 | 1 | 0 | 2 | 0-6 | 0-2 | 0-0 |
SAS vs MEM — Courtside