← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 3 | 3 | 5 | 1 | 0 | 0 | 1-7 | 1-6 | 0-0 |
| 27 | 10 | 4 | 2 | 4 | 1 | 2 | 4-7 | 1-3 | 1-4 |
| 26 | 20 | 3 | 3 | 0 | 0 | 2 | 7-12 | 3-4 | 3-3 |
| 25 | 14 | 4 | 4 | 0 | 0 | 4 | 5-10 | 1-3 | 3-5 |
| 24 | 15 | 2 | 3 | 0 | 0 | 4 | 5-8 | 1-2 | 4-6 |
| 22 | 13 | 1 | 1 | 2 | 0 | 2 | 5-9 | 3-4 | 0-0 |
| 21 | 6 | 5 | 4 | 0 | 1 | 4 | 3-10 | 0-5 | 0-0 |
| 20 | 2 | 7 | 3 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| 20 | 10 | 5 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 0-0 |
| 16 | 10 | 6 | 3 | 0 | 0 | 0 | 2-10 | 2-3 | 4-5 |
| 12 | 9 | 8 | 0 | 1 | 2 | 0 | 4-6 | 0-0 | 1-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 6 | 5 | 0 | 0 | 2 | 11-19 | 3-7 | 2-2 |
| 34 | 14 | 8 | 3 | 5 | 0 | 2 | 4-8 | 1-3 | 5-6 |
| 31 | 23 | 7 | 2 | 1 | 5 | 1 | 7-14 | 2-5 | 7-7 |
| 31 | 6 | 5 | 4 | 1 | 2 | 1 | 3-9 | 0-4 | 0-0 |
| 23 | 11 | 7 | 3 | 1 | 0 | 2 | 2-10 | 1-5 | 6-6 |
| 22 | 6 | 2 | 5 | 2 | 0 | 2 | 2-7 | 0-4 | 2-2 |
| 22 | 17 | 3 | 3 | 0 | 2 | 1 | 6-7 | 4-5 | 1-2 |
| 17 | 12 | 3 | 0 | 2 | 1 | 2 | 2-6 | 0-0 | 8-8 |
| 12 | 4 | 2 | 0 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs WAS — Courtside