← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 27 | 4 | 6 | 3 | 0 | 1 | 9-23 | 4-15 | 5-5 |
| 33 | 24 | 6 | 2 | 4 | 1 | 2 | 7-16 | 1-4 | 9-11 |
| 32 | 6 | 5 | 12 | 2 | 0 | 1 | 2-8 | 0-6 | 2-2 |
| 27 | 6 | 4 | 0 | 2 | 0 | 0 | 2-5 | 1-1 | 1-2 |
| 25 | 5 | 2 | 1 | 2 | 1 | 2 | 2-7 | 1-2 | 0-0 |
| 19 | 4 | 2 | 1 | 3 | 1 | 1 | 1-5 | 0-3 | 2-2 |
| 16 | 5 | 5 | 0 | 1 | 0 | 0 | 1-8 | 1-5 | 2-2 |
| 15 | 14 | 5 | 2 | 0 | 1 | 0 | 7-10 | 0-0 | 0-1 |
| 13 | 5 | 2 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 12 | 6 | 2 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 1-2 |
| 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 4 | 1 | 0 | 4 | 3 | 7-12 | 3-5 | 1-3 |
| 38 | 24 | 12 | 5 | 1 | 2 | 5 | 10-25 | 0-8 | 4-4 |
| 36 | 20 | 7 | 3 | 0 | 0 | 3 | 9-16 | 2-3 | 0-0 |
| 33 | 10 | 11 | 3 | 0 | 1 | 2 | 1-3 | 0-0 | 8-8 |
| 33 | 16 | 3 | 6 | 1 | 0 | 4 | 5-7 | 2-3 | 4-4 |
| 24 | 6 | 3 | 1 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 22 | 9 | 5 | 3 | 1 | 0 | 2 | 3-6 | 1-2 | 2-2 |
| 15 | 0 | 3 | 3 | 1 | 2 | 0 | 0-4 | 0-4 | 0-0 |
GSW vs LAC — Courtside