← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 15 | 4 | 2 | 0 | 0 | 1 | 7-15 | 1-6 | 0-0 |
| 33 | 27 | 0 | 3 | 0 | 0 | 4 | 9-20 | 2-5 | 7-8 |
| 31 | 15 | 6 | 3 | 2 | 0 | 0 | 5-12 | 5-12 | 0-0 |
| 27 | 9 | 8 | 2 | 2 | 0 | 1 | 4-5 | 0-0 | 1-2 |
| 25 | 11 | 6 | 4 | 1 | 0 | 0 | 4-11 | 3-9 | 0-0 |
| 25 | 11 | 1 | 2 | 2 | 0 | 1 | 4-7 | 3-4 | 0-0 |
| 22 | 0 | 3 | 6 | 4 | 0 | 3 | 0-6 | 0-4 | 0-0 |
| 21 | 4 | 8 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 17 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-2 |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 10 | 4 | 0 | 1 | 1 | 9-21 | 2-12 | 6-6 |
| 38 | 17 | 7 | 3 | 1 | 0 | 1 | 6-11 | 3-8 | 2-4 |
| 37 | 17 | 7 | 6 | 0 | 0 | 3 | 5-13 | 0-0 | 7-7 |
| 31 | 8 | 11 | 2 | 1 | 0 | 2 | 4-7 | 0-0 | 0-4 |
| 30 | 12 | 8 | 2 | 1 | 0 | 1 | 5-15 | 2-6 | 0-0 |
| 23 | 11 | 3 | 2 | 2 | 0 | 4 | 5-9 | 1-4 | 0-0 |
| 14 | 3 | 4 | 1 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 |
| 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
PHX vs HOU — Courtside