← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 6 | 3 | 0 | 0 | 2 | 4-13 | 0-2 | 3-4 |
| 37 | 13 | 14 | 7 | 1 | 1 | 6 | 5-15 | 0-4 | 3-4 |
| 36 | 17 | 12 | 3 | 4 | 0 | 1 | 7-13 | 2-3 | 1-2 |
| 34 | 14 | 5 | 4 | 0 | 0 | 3 | 4-14 | 2-6 | 4-4 |
| 27 | 10 | 2 | 2 | 3 | 0 | 1 | 3-6 | 2-5 | 2-2 |
| 22 | 16 | 4 | 4 | 1 | 0 | 1 | 7-11 | 2-5 | 0-0 |
| 22 | 10 | 0 | 4 | 2 | 0 | 0 | 3-5 | 3-4 | 1-1 |
| 20 | 9 | 1 | 1 | 0 | 0 | 0 | 2-12 | 1-5 | 4-4 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 8 | 10 | 0 | 0 | 3 | 8-16 | 0-3 | 2-2 |
| 35 | 19 | 9 | 3 | 1 | 2 | 3 | 8-14 | 3-5 | 0-0 |
| 31 | 17 | 6 | 4 | 3 | 0 | 4 | 7-17 | 2-8 | 1-5 |
| 31 | 17 | 7 | 7 | 3 | 2 | 0 | 8-10 | 0-1 | 1-2 |
| 31 | 16 | 3 | 1 | 0 | 0 | 1 | 5-11 | 3-7 | 3-4 |
| 23 | 12 | 6 | 3 | 0 | 0 | 1 | 4-9 | 1-4 | 3-3 |
| 18 | 11 | 3 | 0 | 1 | 0 | 1 | 4-4 | 2-2 | 1-1 |
| 17 | 5 | 2 | 5 | 2 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 12 | 3 | 1 | 0 | 0 | 1 | 0 | 1-5 | 0-4 | 1-2 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
ATL vs TOR — Courtside