← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 25 | 3 | 0 | 0 | 0 | 6 | 10-21 | 2-6 | 3-3 |
| 29 | 5 | 2 | 1 | 3 | 1 | 2 | 1-4 | 0-2 | 3-4 |
| 26 | 10 | 0 | 1 | 1 | 1 | 1 | 4-10 | 2-3 | 0-0 |
| 25 | 2 | 10 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 25 | 17 | 2 | 2 | 0 | 0 | 1 | 6-9 | 5-6 | 0-0 |
| 23 | 6 | 1 | 1 | 0 | 0 | 6 | 1-4 | 1-2 | 3-3 |
| 20 | 8 | 1 | 1 | 0 | 0 | 1 | 3-6 | 2-5 | 0-0 |
| 19 | 9 | 3 | 1 | 0 | 0 | 0 | 3-8 | 1-2 | 2-2 |
| 16 | 4 | 3 | 3 | 2 | 0 | 2 | 2-5 | 0-1 | 0-0 |
| 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 7 | 9 | 0 | 0 | 2 | 0 | 3-8 | 1-4 | 0-2 |
| 29 | 29 | 3 | 13 | 1 | 2 | 5 | 11-17 | 3-4 | 4-5 |
| 29 | 17 | 2 | 1 | 3 | 0 | 0 | 6-9 | 4-6 | 1-2 |
| 26 | 8 | 8 | 1 | 0 | 1 | 1 | 4-7 | 0-1 | 0-0 |
| 24 | 5 | 5 | 1 | 1 | 3 | 1 | 2-5 | 1-1 | 0-0 |
| 23 | 12 | 0 | 4 | 1 | 2 | 1 | 5-10 | 2-4 | 0-0 |
| 22 | 16 | 3 | 1 | 1 | 0 | 1 | 6-10 | 1-2 | 3-4 |
| 21 | 9 | 5 | 0 | 1 | 0 | 1 | 3-8 | 2-6 | 1-1 |
| 20 | 10 | 7 | 1 | 2 | 0 | 3 | 4-8 | 0-0 | 2-2 |
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 8 | 0 | 1 | 1 | 1 | 1 | 3-3 | 2-2 | 0-0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
NYK vs DET — Courtside