← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 4 | 10 | 2 | 0 | 2 | 8-15 | 1-2 | 8-8 |
| 34 | 12 | 6 | 3 | 1 | 0 | 2 | 4-11 | 2-5 | 2-2 |
| 32 | 37 | 11 | 1 | 0 | 0 | 3 | 13-17 | 0-0 | 11-13 |
| 32 | 15 | 5 | 0 | 0 | 2 | 3 | 5-13 | 3-9 | 2-2 |
| 32 | 1 | 5 | 1 | 1 | 0 | 1 | 0-6 | 0-6 | 1-1 |
| 22 | 13 | 1 | 3 | 0 | 0 | 0 | 4-8 | 4-8 | 1-1 |
| 18 | 3 | 4 | 4 | 0 | 0 | 1 | 1-4 | 0-3 | 1-2 |
| 16 | 9 | 11 | 0 | 0 | 0 | 1 | 4-11 | 0-3 | 1-1 |
| 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 6 | 3 | 4 | 3 | 3 | 5-16 | 1-8 | 10-12 |
| 36 | 20 | 3 | 4 | 0 | 0 | 0 | 6-12 | 2-4 | 6-6 |
| 29 | 11 | 4 | 3 | 1 | 0 | 2 | 4-11 | 0-1 | 3-7 |
| 27 | 12 | 3 | 0 | 0 | 2 | 2 | 6-13 | 0-3 | 0-0 |
| 26 | 13 | 3 | 5 | 2 | 0 | 1 | 3-9 | 2-5 | 5-5 |
| 24 | 6 | 8 | 1 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 |
| 21 | 4 | 4 | 0 | 0 | 2 | 1 | 2-5 | 0-1 | 0-0 |
| 19 | 7 | 2 | 1 | 1 | 0 | 0 | 3-5 | 0-1 | 1-2 |
| 15 | 4 | 3 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIL vs SAC — Courtside