← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 25 | 0 | 6 | 0 | 0 | 3 | 8-22 | 1-5 | 8-9 |
| 34 | 23 | 4 | 7 | 0 | 0 | 4 | 9-13 | 1-2 | 4-4 |
| 33 | 18 | 9 | 1 | 1 | 3 | 1 | 8-11 | 2-5 | 0-1 |
| 27 | 13 | 4 | 0 | 1 | 0 | 1 | 5-13 | 3-9 | 0-0 |
| 27 | 13 | 2 | 3 | 0 | 0 | 0 | 4-9 | 1-3 | 4-4 |
| 22 | 2 | 1 | 3 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 19 | 5 | 4 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 1-1 |
| 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 24 | 6 | 9 | 0 | 0 | 1 | 5-11 | 1-4 | 13-15 |
| 34 | 22 | 4 | 2 | 0 | 0 | 5 | 8-17 | 2-5 | 4-4 |
| 32 | 3 | 6 | 3 | 0 | 1 | 2 | 1-8 | 1-6 | 0-0 |
| 31 | 26 | 4 | 0 | 0 | 0 | 1 | 9-16 | 8-13 | 0-0 |
| 26 | 8 | 3 | 3 | 1 | 0 | 1 | 3-10 | 1-7 | 1-2 |
| 24 | 5 | 8 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-4 |
| 21 | 8 | 6 | 0 | 1 | 0 | 2 | 3-5 | 0-0 | 2-2 |
| 21 | 9 | 8 | 2 | 0 | 0 | 1 | 3-8 | 3-7 | 0-0 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
OKC vs PHX — Courtside