← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 34 | 7 | 5 | 0 | 0 | 1 | 14-21 | 2-4 | 4-4 |
| 35 | 20 | 1 | 11 | 0 | 0 | 1 | 7-16 | 2-7 | 4-6 |
| 34 | 25 | 4 | 8 | 0 | 2 | 4 | 8-16 | 5-11 | 4-4 |
| 29 | 11 | 10 | 2 | 1 | 0 | 1 | 3-5 | 1-3 | 4-4 |
| 24 | 8 | 3 | 2 | 1 | 0 | 0 | 3-6 | 2-3 | 0-0 |
| 21 | 10 | 4 | 5 | 0 | 0 | 2 | 5-9 | 0-0 | 0-0 |
| 17 | 11 | 5 | 1 | 0 | 0 | 1 | 5-6 | 1-2 | 0-1 |
| 16 | 6 | 1 | 3 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 |
| 13 | 2 | 5 | 1 | 1 | 0 | 1 | 1-4 | 0-2 | 0-2 |
| 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 31 | 6 | 6 | 2 | 1 | 2 | 12-17 | 3-6 | 4-4 |
| 36 | 28 | 12 | 5 | 1 | 0 | 1 | 9-18 | 3-5 | 7-9 |
| 36 | 27 | 3 | 10 | 1 | 4 | 1 | 8-16 | 3-7 | 8-10 |
| 32 | 18 | 12 | 4 | 2 | 0 | 1 | 6-10 | 1-3 | 5-8 |
| 28 | 10 | 0 | 0 | 1 | 0 | 1 | 4-8 | 2-4 | 0-0 |
| 27 | 12 | 1 | 4 | 0 | 0 | 0 | 5-9 | 2-5 | 0-1 |
| 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 14 | 3 | 0 | 2 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| 12 | 4 | 0 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs ORL — Courtside