← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 12 | 4 | 3 | 1 | 2 | 8-18 | 0-3 | 4-4 |
| 38 | 34 | 5 | 7 | 0 | 3 | 2 | 14-26 | 2-7 | 4-5 |
| 37 | 7 | 9 | 3 | 0 | 0 | 0 | 2-13 | 1-7 | 2-2 |
| 34 | 19 | 10 | 2 | 2 | 0 | 2 | 7-17 | 3-6 | 2-2 |
| 27 | 8 | 8 | 2 | 5 | 2 | 1 | 4-8 | 0-0 | 0-2 |
| 22 | 8 | 0 | 5 | 0 | 0 | 1 | 3-10 | 2-6 | 0-0 |
| 16 | 3 | 5 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 14 | 0 | 0 | 1 | 3 | 1 | 0 | 0-6 | 0-5 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 12 | 3 | 0 | 5 | 5 | 9-15 | 0-2 | 8-9 |
| 35 | 10 | 7 | 6 | 2 | 1 | 2 | 3-12 | 0-2 | 4-4 |
| 35 | 24 | 7 | 2 | 1 | 1 | 1 | 10-13 | 4-6 | 0-0 |
| 33 | 10 | 2 | 5 | 0 | 0 | 1 | 5-11 | 0-3 | 0-1 |
| 24 | 15 | 7 | 3 | 1 | 0 | 3 | 7-10 | 1-1 | 0-1 |
| 22 | 9 | 3 | 1 | 0 | 0 | 1 | 3-8 | 2-4 | 1-1 |
| 19 | 9 | 8 | 1 | 0 | 2 | 1 | 4-5 | 0-0 | 1-2 |
| 13 | 5 | 0 | 3 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
HOU vs DAL — Courtside