← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 7 | 9 | 0 | 0 | 4 | 10-21 | 4-9 | 6-9 |
| 36 | 31 | 4 | 3 | 2 | 0 | 6 | 10-19 | 6-11 | 5-5 |
| 34 | 20 | 5 | 12 | 2 | 2 | 1 | 9-13 | 0-1 | 2-2 |
| 30 | 4 | 3 | 4 | 1 | 1 | 2 | 2-9 | 0-3 | 0-0 |
| 30 | 8 | 7 | 0 | 0 | 0 | 1 | 3-11 | 0-3 | 2-2 |
| 23 | 13 | 2 | 2 | 2 | 0 | 1 | 4-6 | 4-4 | 1-1 |
| 20 | 0 | 4 | 1 | 2 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 19 | 11 | 3 | 1 | 1 | 0 | 0 | 4-9 | 3-7 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 29 | 9 | 1 | 2 | 2 | 3 | 11-15 | 1-2 | 6-6 |
| 33 | 15 | 2 | 7 | 1 | 0 | 1 | 5-13 | 2-8 | 3-3 |
| 32 | 20 | 7 | 4 | 3 | 2 | 2 | 8-14 | 0-0 | 4-5 |
| 32 | 13 | 12 | 8 | 1 | 3 | 0 | 5-10 | 1-5 | 2-2 |
| 30 | 29 | 4 | 1 | 1 | 0 | 3 | 11-19 | 4-8 | 3-4 |
| 26 | 6 | 3 | 2 | 0 | 1 | 1 | 3-5 | 0-0 | 0-0 |
| 17 | 5 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 |
| 15 | 7 | 6 | 0 | 1 | 0 | 1 | 2-5 | 1-2 | 2-2 |
| 14 | 10 | 1 | 4 | 0 | 0 | 3 | 3-7 | 2-5 | 2-2 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs TOR — Courtside