← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 26 | 2 | 4 | 2 | 2 | 2 | 10-16 | 4-9 | 2-2 |
| 37 | 36 | 8 | 4 | 1 | 2 | 4 | 14-22 | 6-9 | 2-4 |
| 35 | 15 | 8 | 6 | 0 | 2 | 1 | 5-11 | 3-5 | 2-3 |
| 34 | 10 | 6 | 5 | 3 | 2 | 1 | 4-10 | 2-7 | 0-0 |
| 33 | 26 | 10 | 5 | 0 | 0 | 3 | 9-15 | 0-1 | 8-12 |
| 18 | 2 | 6 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 18 | 6 | 2 | 1 | 0 | 1 | 0 | 2-7 | 2-5 | 0-0 |
| 14 | 5 | 2 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 1-2 |
| 9 | 4 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 6 | 6 | 1 | 1 | 4 | 6-11 | 3-5 | 4-4 |
| 37 | 12 | 5 | 6 | 2 | 1 | 1 | 5-14 | 2-8 | 0-0 |
| 35 | 31 | 4 | 4 | 0 | 0 | 4 | 10-21 | 2-4 | 9-12 |
| 34 | 23 | 14 | 2 | 2 | 0 | 2 | 6-16 | 0-5 | 11-12 |
| 31 | 20 | 5 | 2 | 2 | 0 | 2 | 6-9 | 5-7 | 3-3 |
| 19 | 2 | 5 | 2 | 2 | 0 | 1 | 1-2 | 0-0 | 0-1 |
| 19 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 14 | 6 | 2 | 1 | 0 | 0 | 0 | 2-7 | 2-5 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs NYK — Courtside