← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 16 | 3 | 11 | 2 | 0 | 3 | 7-18 | 0-3 | 2-3 |
| 30 | 25 | 1 | 2 | 1 | 0 | 2 | 12-15 | 0-3 | 1-5 |
| 30 | 15 | 7 | 3 | 1 | 0 | 0 | 5-12 | 3-9 | 2-2 |
| 28 | 6 | 1 | 2 | 1 | 0 | 0 | 2-11 | 2-8 | 0-0 |
| 24 | 5 | 7 | 5 | 1 | 1 | 2 | 2-10 | 0-3 | 1-1 |
| 23 | 20 | 5 | 2 | 2 | 0 | 1 | 6-10 | 4-6 | 4-4 |
| 22 | 3 | 2 | 0 | 1 | 1 | 2 | 1-3 | 0-0 | 1-2 |
| 20 | 14 | 5 | 0 | 0 | 0 | 1 | 5-7 | 1-2 | 3-4 |
| 17 | 5 | 2 | 5 | 0 | 0 | 2 | 2-3 | 1-2 | 0-0 |
| 15 | 12 | 1 | 2 | 1 | 0 | 2 | 4-7 | 3-6 | 1-2 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 34 | 6 | 8 | 2 | 0 | 6 | 8-18 | 1-7 | 17-20 |
| 37 | 21 | 9 | 2 | 2 | 1 | 1 | 8-12 | 3-6 | 2-3 |
| 36 | 31 | 9 | 6 | 0 | 0 | 4 | 12-18 | 1-5 | 6-6 |
| 34 | 13 | 8 | 7 | 1 | 1 | 4 | 5-9 | 3-6 | 0-0 |
| 25 | 4 | 6 | 0 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 23 | 12 | 2 | 0 | 2 | 1 | 0 | 5-6 | 0-0 | 2-2 |
| 20 | 5 | 2 | 1 | 1 | 1 | 3 | 2-4 | 1-3 | 0-0 |
| 16 | 8 | 0 | 2 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
MEM vs LAL — Courtside