← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 34 | 7 | 11 | 1 | 1 | 2 | 10-19 | 3-5 | 11-14 |
| 34 | 14 | 6 | 4 | 0 | 1 | 1 | 4-11 | 4-11 | 2-3 |
| 31 | 23 | 5 | 1 | 0 | 0 | 3 | 9-18 | 1-6 | 4-4 |
| 30 | 11 | 15 | 1 | 0 | 1 | 0 | 5-10 | 0-3 | 1-2 |
| 28 | 22 | 2 | 2 | 0 | 0 | 1 | 7-13 | 6-11 | 2-2 |
| 26 | 6 | 4 | 3 | 3 | 2 | 0 | 1-7 | 0-3 | 4-5 |
| 20 | 5 | 0 | 3 | 2 | 1 | 1 | 2-7 | 1-4 | 0-0 |
| 18 | 4 | 6 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 14 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 35 | 8 | 2 | 2 | 2 | 0 | 15-26 | 0-0 | 5-8 |
| 30 | 16 | 1 | 6 | 0 | 0 | 2 | 5-16 | 4-11 | 2-3 |
| 29 | 18 | 5 | 4 | 0 | 2 | 4 | 8-15 | 0-3 | 2-2 |
| 24 | 13 | 4 | 0 | 1 | 0 | 1 | 4-9 | 2-2 | 3-4 |
| 24 | 4 | 12 | 2 | 1 | 1 | 1 | 2-4 | 0-1 | 0-0 |
| 24 | 2 | 3 | 2 | 1 | 1 | 0 | 1-9 | 0-5 | 0-0 |
| 21 | 5 | 3 | 2 | 1 | 3 | 0 | 2-4 | 0-0 | 1-1 |
| 21 | 0 | 3 | 4 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 |
| 20 | 16 | 2 | 0 | 2 | 2 | 2 | 7-8 | 2-3 | 0-0 |
| 17 | 0 | 1 | 0 | 0 | 0 | 3 | 0-4 | 0-2 | 0-0 |
POR vs NOP — Courtside