← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 10 | 11 | 2 | 0 | 4 | 7-14 | 1-3 | 3-6 |
| 38 | 11 | 6 | 8 | 2 | 0 | 2 | 5-8 | 0-1 | 1-2 |
| 34 | 23 | 4 | 3 | 2 | 0 | 1 | 9-20 | 3-10 | 2-4 |
| 30 | 23 | 9 | 2 | 3 | 2 | 2 | 9-16 | 3-6 | 2-4 |
| 29 | 8 | 4 | 1 | 1 | 0 | 1 | 3-8 | 2-5 | 0-0 |
| 22 | 12 | 5 | 1 | 0 | 0 | 0 | 4-7 | 1-3 | 3-5 |
| 21 | 12 | 3 | 2 | 0 | 0 | 0 | 4-5 | 2-3 | 2-2 |
| 17 | 4 | 8 | 2 | 2 | 0 | 2 | 1-8 | 0-3 | 2-2 |
| 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 10 | 1 | 2 | 0 | 3 | 5-13 | 1-6 | 8-10 |
| 35 | 18 | 5 | 5 | 2 | 0 | 1 | 7-19 | 3-11 | 1-2 |
| 35 | 24 | 2 | 5 | 1 | 0 | 2 | 10-23 | 1-8 | 3-3 |
| 31 | 11 | 1 | 2 | 1 | 0 | 1 | 4-14 | 3-10 | 0-0 |
| 28 | 8 | 16 | 4 | 1 | 4 | 1 | 2-4 | 0-0 | 4-4 |
| 17 | 0 | 5 | 6 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 17 | 6 | 3 | 1 | 0 | 0 | 3 | 3-5 | 0-1 | 0-0 |
| 15 | 8 | 4 | 1 | 0 | 0 | 2 | 3-5 | 0-1 | 2-2 |
| 14 | 5 | 0 | 0 | 0 | 0 | 0 | 2-8 | 1-3 | 0-0 |
| 7 | 0 | 4 | 1 | 1 | 1 | 1 | 0-3 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs NYK — Courtside