← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 34 | 8 | 10 | 2 | 2 | 3 | 14-24 | 4-10 | 2-2 |
| 40 | 23 | 5 | 2 | 4 | 1 | 0 | 9-14 | 3-6 | 2-3 |
| 38 | 19 | 7 | 2 | 1 | 3 | 0 | 7-9 | 5-7 | 0-0 |
| 35 | 22 | 4 | 6 | 0 | 1 | 2 | 9-18 | 0-3 | 4-5 |
| 33 | 14 | 7 | 2 | 1 | 0 | 5 | 5-11 | 0-3 | 4-4 |
| 18 | 5 | 1 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 2-2 |
| 14 | 2 | 3 | 0 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 13 | 8 | 2 | 1 | 0 | 3 | 6-13 | 0-1 | 1-2 |
| 37 | 12 | 7 | 7 | 1 | 0 | 2 | 5-15 | 0-2 | 2-2 |
| 34 | 11 | 5 | 1 | 2 | 1 | 0 | 3-6 | 1-4 | 4-5 |
| 29 | 18 | 1 | 2 | 0 | 0 | 2 | 7-13 | 2-7 | 2-2 |
| 24 | 14 | 7 | 5 | 1 | 0 | 2 | 5-15 | 0-3 | 4-4 |
| 22 | 9 | 2 | 3 | 0 | 0 | 2 | 4-7 | 1-2 | 0-0 |
| 22 | 9 | 1 | 1 | 0 | 0 | 0 | 4-7 | 0-0 | 1-1 |
| 13 | 9 | 2 | 1 | 1 | 0 | 0 | 4-9 | 1-5 | 0-0 |
| 11 | 8 | 5 | 0 | 2 | 0 | 0 | 3-5 | 0-0 | 2-2 |
| 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1-4 | 1-4 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs DAL — Courtside