← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 12 | 9 | 2 | 2 | 2 | 0 | 5-9 | 1-3 | 1-2 |
| 32 | 18 | 4 | 4 | 0 | 0 | 1 | 7-15 | 3-6 | 1-2 |
| 28 | 20 | 11 | 2 | 0 | 4 | 2 | 7-15 | 1-2 | 5-6 |
| 28 | 14 | 2 | 2 | 0 | 0 | 1 | 5-13 | 4-7 | 0-0 |
| 25 | 10 | 5 | 2 | 2 | 0 | 1 | 2-8 | 1-4 | 5-8 |
| 24 | 20 | 5 | 5 | 0 | 1 | 2 | 7-14 | 6-11 | 0-1 |
| 23 | 0 | 3 | 6 | 0 | 1 | 0 | 0-6 | 0-0 | 0-0 |
| 20 | 9 | 3 | 4 | 2 | 0 | 1 | 4-6 | 0-1 | 1-1 |
| 16 | 8 | 0 | 2 | 1 | 0 | 2 | 3-5 | 2-3 | 0-0 |
| 12 | 3 | 2 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 19 | 6 | 5 | 0 | 0 | 3 | 9-17 | 1-7 | 0-0 |
| 39 | 16 | 7 | 7 | 0 | 0 | 3 | 5-13 | 4-7 | 2-2 |
| 34 | 9 | 2 | 2 | 0 | 0 | 0 | 3-8 | 3-8 | 0-0 |
| 31 | 13 | 7 | 2 | 2 | 5 | 0 | 4-10 | 4-6 | 1-2 |
| 28 | 33 | 15 | 3 | 0 | 0 | 6 | 12-21 | 0-1 | 9-14 |
| 21 | 5 | 5 | 2 | 0 | 0 | 3 | 2-3 | 0-0 | 1-2 |
| 20 | 13 | 5 | 3 | 0 | 1 | 0 | 4-11 | 3-6 | 2-2 |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 11 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
WAS vs MIL — Courtside