← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 34 | 4 | 12 | 2 | 0 | 0 | 13-21 | 4-7 | 4-5 |
| 41 | 25 | 6 | 4 | 4 | 1 | 1 | 10-21 | 5-10 | 0-0 |
| 39 | 17 | 3 | 3 | 0 | 0 | 3 | 6-17 | 3-11 | 2-2 |
| 38 | 34 | 10 | 8 | 1 | 2 | 4 | 11-28 | 1-6 | 11-12 |
| 38 | 11 | 3 | 3 | 3 | 0 | 0 | 4-9 | 2-6 | 1-2 |
| 26 | 4 | 6 | 2 | 1 | 2 | 0 | 0-0 | 0-0 | 4-6 |
| 24 | 12 | 5 | 0 | 2 | 0 | 0 | 6-10 | 0-0 | 0-0 |
| 13 | 2 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 12 | 3 | 0 | 3 | 2 | 4-12 | 2-5 | 5-6 |
| 37 | 28 | 16 | 4 | 0 | 0 | 3 | 10-16 | 2-4 | 6-6 |
| 36 | 15 | 6 | 2 | 0 | 4 | 4 | 6-11 | 3-6 | 0-0 |
| 34 | 40 | 2 | 3 | 2 | 0 | 4 | 16-22 | 0-2 | 8-10 |
| 32 | 14 | 4 | 2 | 0 | 0 | 2 | 6-12 | 2-5 | 0-0 |
| 23 | 6 | 1 | 2 | 0 | 2 | 1 | 2-4 | 0-2 | 2-2 |
| 20 | 0 | 3 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 19 | 7 | 1 | 5 | 0 | 0 | 2 | 2-3 | 1-1 | 2-2 |
| 18 | 6 | 3 | 2 | 0 | 1 | 1 | 3-7 | 0-3 | 0-0 |
| 9 | 5 | 3 | 3 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 |
PHI vs MEM — Courtside