← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 6 | 8 | 3 | 1 | 5 | 6-20 | 1-6 | 2-2 |
| 30 | 22 | 3 | 4 | 1 | 0 | 0 | 8-12 | 0-0 | 6-6 |
| 29 | 8 | 5 | 1 | 0 | 2 | 0 | 3-8 | 1-4 | 1-2 |
| 29 | 25 | 3 | 5 | 0 | 0 | 2 | 8-12 | 5-7 | 4-4 |
| 29 | 17 | 7 | 4 | 0 | 0 | 2 | 7-12 | 1-3 | 2-3 |
| 26 | 17 | 10 | 0 | 1 | 3 | 2 | 7-9 | 0-0 | 3-4 |
| 19 | 14 | 1 | 1 | 1 | 0 | 0 | 5-12 | 3-10 | 1-3 |
| 18 | 2 | 3 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 17 | 0 | 2 | 6 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 27 | 9 | 11 | 2 | 0 | 6 | 9-18 | 1-6 | 8-12 |
| 34 | 24 | 3 | 2 | 0 | 0 | 1 | 8-15 | 6-10 | 2-2 |
| 33 | 24 | 5 | 5 | 1 | 0 | 3 | 9-23 | 2-5 | 4-4 |
| 29 | 18 | 11 | 1 | 0 | 0 | 0 | 8-10 | 2-4 | 0-0 |
| 28 | 9 | 3 | 2 | 0 | 1 | 0 | 4-9 | 1-4 | 0-0 |
| 25 | 9 | 4 | 2 | 0 | 0 | 0 | 3-7 | 3-5 | 0-0 |
| 22 | 6 | 5 | 1 | 0 | 1 | 2 | 1-8 | 1-6 | 3-4 |
| 20 | 8 | 8 | 2 | 0 | 1 | 2 | 4-5 | 0-0 | 0-0 |
| 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
DAL vs POR — Courtside